ToneHub
ToneHub
All Access for $14.99/month
Will Putney '20x10'
ToneHub Expansion Pack
for Mac & PC
Get ToneHub, Will Putney '20x10' Expansion Pack, plus all current and future Expansions
Capture your own amps, cabinets, combos and pedals to use within the ToneHub plugin.
Browse, discover and try hundreds of rig setups covering an extensive range of desirable gear on the Trace Exchange
Available as a fully functional 10 day free trial
No commitment, cancel anytime
Will Putney
20x10 ToneHub Expansion Pack
20 Amps, 10 Cabs, 350 presets in total
Will Putney
Will Putney is a producer, engineer, and mixer based in New Jersey. He is highly regarded in the heavy music scene, and has worked with a wide range of bands, including Every Time I Die, The Amity Affliction, The Acacia Strain, Body Count, Thy Art Is Murder, Northlane, Gojira, Silent Planet, After The Burial, Terror, Unearth, Knocked Loose, A Day To Remember, The Ghost Inside, Fit For An Autopsy, Vein, Harms Way, Stray From The Path, and Counterparts.
Pack features
Will Putney 20x10 is the culmination of 20 of his personal favorite amplifiers, paired with 10 of his tried and true speaker cabinets. The result is an expansion pack that leaves no stone unturned - anything from the heaviest aggressive hardcore tones to low gain and clean chime sounds are now all in one place.
This expansion pack has 350 presets.
Preset Name | Amplifier | Cabinet | Microphone | Guitar | Pedals | Pickup | Notes |
---|---|---|---|---|---|---|---|
001 Diezel Herbert CH 3 | Diezel Herbert | Atlas Cabinets 6x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
002 Diezel Herbert CH 3 | Diezel Herbert | Bogner Uberkab 4x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
003 Diezel Herbert CH 3 | Diezel Herbert | Diezel 412 FV 4x12 Celestion G12 | SMBeyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 12157 / MD421 / KM84 / RE20 / PR40 / R121 / U67 | High Gain | |||
004 Diezel Herbert CH 3 | Diezel Herbert | Laney Lionheart L412 4x12 Celestion Heritage | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
005 Diezel Herbert CH 3 | Diezel Herbert | Marshall 1982B Tall 4x12 Celestion Silver Label Rola G12-80 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
006 Diezel Herbert CH 3 | Diezel Herbert | Mesa Oversized Slant 4x12 Celestion Black Shadow | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
007 Diezel Herbert CH 3 | Diezel Herbert | Mesa Boogie Oversized Straight 4x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
008 Diezel Herbert CH 3 | Diezel Herbert | Sunn 412 4x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
009 Diezel Herbert CH 3 | Diezel Herbert | Sunn 612 6x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
010 Diezel Herbert CH 3 | Diezel Herbert | Zilla Super Fatboy 2x12 Celestion G12M Creamback | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
011 PRS Archon Lead CH | PRS Archon | Atlas Cabinets 6x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
012 PRS Archon Lead CH | PRS Archon | Bogner Uberkab 4x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 / MD421 / KM84 / RE20 / PR40 / R121 / U67 | High Gain | |||
013 PRS Archon Lead CH | PRS Archon | Diezel 412 FV 4x12 Celestion G12 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
014 PRS Archon Lead CH | PRS Archon | Laney Lionheart L412 4x12 Celestion Heritage | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
015 PRS Archon Lead CH | PRS Archon | Marshall 1982B Tall 4x12 Celestion Silver Label Rola G12-80 | SMBeyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 12157 / MD421 / KM84 / RE20 / PR40 / R121 / U67 | High Gain | |||
016 PRS Archon Lead CH | PRS Archon | Mesa Oversized Slant 4x12 Celestion Black Shadow | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
017 PRS Archon Lead CH | PRS Archon | Mesa Boogie Oversized Straight 4x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
018 PRS Archon Lead CH | PRS Archon | Sunn 412 4x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
019 PRS Archon Lead CH | PRS Archon | Sunn 612 6x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
020 PRS Archon Lead CH | PRS Archon | Zilla Super Fatboy 2x12 Celestion G12M Creamback | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
021 MLC Subzero CH 3 | MLC Subzero V | Atlas Cabinets 6x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
022 MLC Subzero CH 3 | MLC Subzero V | Bogner Uberkab 4x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
023 MLC Subzero CH 3 | MLC Subzero V | Diezel 412 FV 4x12 Celestion G12 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
024 MLC Subzero CH 3 | MLC Subzero V | Laney Lionheart L412 4x12 Celestion Heritage | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
025 MLC Subzero CH 3 | MLC Subzero V | Marshall 1982B Tall 4x12 Celestion Silver Label Rola G12-80 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
026 MLC Subzero CH 3 | MLC Subzero V | Mesa Oversized Slant 4x12 Celestion Black Shadow | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
027 MLC Subzero CH 3 | MLC Subzero V | Mesa Boogie Oversized Straight 4x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
028 MLC Subzero CH 3 | MLC Subzero V | Sunn 412 4x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
029 MLC Subzero CH 3 | MLC Subzero V | Sunn 612 6x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
030 MLC Subzero CH 3 | MLC Subzero V | Zilla Super Fatboy 2x12 Celestion G12M Creamback | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
031 Omega Granophyre Voice 2 | Omega Granophyre | Atlas Cabinets 6x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
032 Omega Granophyre Voice 2 | Omega Granophyre | Bogner Uberkab 4x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
033 Omega Granophyre Voice 2 | Omega Granophyre | Diezel 412 FV 4x12 Celestion G12 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
034 Omega Granophyre Voice 2 | Omega Granophyre | Laney Lionheart L412 4x12 Celestion Heritage | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
035 Omega Granophyre Voice 2 | Omega Granophyre | Marshall 1982B Tall 4x12 Celestion Silver Label Rola G12-80 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
036 Omega Granophyre Voice 2 | Omega Granophyre | Mesa Oversized Slant 4x12 Celestion Black Shadow | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
037 Omega Granophyre Voice 2 | Omega Granophyre | Mesa Boogie Oversized Straight 4x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
038 Omega Granophyre Voice 2 | Omega Granophyre | Sunn 412 4x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
039 Omega Granophyre Voice 2 | Omega Granophyre | Sunn 612 6x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
040 Omega Granophyre Voice 2 | Omega Granophyre | Zilla Super Fatboy 2x12 Celestion G12M Creamback | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
041 Peavey 5150II Lead CH | Peavey 5150II | Atlas Cabinets 6x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
042 Peavey 5150II Lead CH | Peavey 5150II | Bogner Uberkab 4x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
043 Peavey 5150II Lead CH | Peavey 5150II | Diezel 412 FV 4x12 Celestion G12 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
044 Peavey 5150II Lead CH | Peavey 5150II | Laney Lionheart L412 4x12 Celestion Heritage | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
045 Peavey 5150II Lead CH | Peavey 5150II | Marshall 1982B Tall 4x12 Celestion Silver Label Rola G12-80 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
046 Peavey 5150II Lead CH | Peavey 5150II | Mesa Oversized Slant 4x12 Celestion Black Shadow | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
047 Peavey 5150II Lead CH | Peavey 5150II | Mesa Boogie Oversized Straight 4x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
048 Peavey 5150II Lead CH | Peavey 5150II | Sunn 412 4x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
049 Peavey 5150II Lead CH | Peavey 5150II | Sunn 612 6x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
050 Peavey 5150II Lead CH | Peavey 5150II | Zilla Super Fatboy 2x12 Celestion G12M Creamback | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
051 Driftwood Purple Nightmare CH 2 | Driftwood Purple Nightmare | Atlas Cabinets 6x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
052 Driftwood Purple Nightmare CH 2 | Driftwood Purple Nightmare | Bogner Uberkab 4x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
053 Driftwood Purple Nightmare CH 2 | Driftwood Purple Nightmare | Diezel 412 FV 4x12 Celestion G12 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
054 Driftwood Purple Nightmare CH 2 | Driftwood Purple Nightmare | Laney Lionheart L412 4x12 Celestion Heritage | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
055 Driftwood Purple Nightmare CH 2 | Driftwood Purple Nightmare | Marshall 1982B Tall 4x12 Celestion Silver Label Rola G12-80 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
056 Driftwood Purple Nightmare CH 2 | Driftwood Purple Nightmare | Mesa Oversized Slant 4x12 Celestion Black Shadow | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
057 Driftwood Purple Nightmare CH 2 | Driftwood Purple Nightmare | Mesa Boogie Oversized Straight 4x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
058 Driftwood Purple Nightmare CH 2 | Driftwood Purple Nightmare | Sunn 412 4x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
059 Driftwood Purple Nightmare CH 2 | Driftwood Purple Nightmare | Sunn 612 6x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
060 Driftwood Purple Nightmare CH 2 | Driftwood Purple Nightmare | Sunn 612 6x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
061 Bogner Uberschall Lead CH | Bogner Überschall | Atlas Cabinets 6x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
062 Bogner Uberschall Lead CH | Bogner Überschall | Bogner Uberkab 4x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
063 Bogner Uberschall Lead CH | Bogner Überschall | Diezel 412 FV 4x12 Celestion G12 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
064 Bogner Uberschall Lead CH | Bogner Überschall | Laney Lionheart L412 4x12 Celestion Heritage | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
065 Bogner Uberschall Lead CH | Bogner Überschall | Marshall 1982B Tall 4x12 Celestion Silver Label Rola G12-80 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
066 Bogner Uberschall Lead CH | Bogner Überschall | Mesa Oversized Slant 4x12 Celestion Black Shadow | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
067 Bogner Uberschall Lead CH | Bogner Überschall | Mesa Boogie Oversized Straight 4x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
068 Bogner Uberschall Lead CH | Bogner Überschall | Sunn 412 4x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
069 Bogner Uberschall Lead CH | Bogner Überschall | Sunn 612 6x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
070 Bogner Uberschall Lead CH | Bogner Überschall | Zilla Super Fatboy 2x12 Celestion G12M Creamback | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
071 EVH 5150 III CH 3 | EVH 5150III EL34 | Atlas Cabinets 6x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
072 EVH 5150 III CH 3 | EVH 5150III EL34 | Bogner Uberkab 4x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
073 EVH 5150 III CH 3 | EVH 5150III EL34 | Diezel 412 FV 4x12 Celestion G12 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
074 EVH 5150 III CH 3 | EVH 5150III EL34 | Diezel 412 FV 4x12 Celestion G12 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
075 EVH 5150 III CH 3 | EVH 5150III EL34 | Marshall 1982B Tall 4x12 Celestion Silver Label Rola G12-80 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
076 EVH 5150 III CH 3 | EVH 5150III EL34 | Mesa Oversized Slant 4x12 Celestion Black Shadow | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
077 EVH 5150 III CH 3 | EVH 5150III EL34 | Mesa Boogie Oversized Straight 4x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
078 EVH 5150 III CH 3 | EVH 5150III EL34 | Sunn 412 4x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
079 EVH 5150 III CH 3 | EVH 5150III EL34 | Sunn 612 6x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
080 EVH 5150 III CH 3 | EVH 5150III EL34 | Zilla Super Fatboy 2x12 Celestion G12M Creamback | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
081 Revv Generator CH 4 Red | Revv Generator 120 MKIII | Atlas Cabinets 6x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
082 Revv Generator CH 4 Red | Revv Generator 120 MKIII | Bogner Uberkab 4x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
083 Revv Generator CH 4 Red | Revv Generator 120 MKIII | Diezel 412 FV 4x12 Celestion G12 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
084 Revv Generator CH 4 Red | Revv Generator 120 MKIII | Laney Lionheart L412 4x12 Celestion Heritage | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
085 Revv Generator CH 4 Red | Revv Generator 120 MKIII | Marshall 1982B Tall 4x12 Celestion Silver Label Rola G12-80 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
086 Revv Generator CH 4 Red | Revv Generator 120 MKIII | Mesa Oversized Slant 4x12 Celestion Black Shadow | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
087 Revv Generator CH 4 Red | Revv Generator 120 MKIII | Mesa Boogie Oversized Straight 4x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
088 Revv Generator CH 4 Red | Revv Generator 120 MKIII | Sunn 412 4x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
089 Revv Generator CH 4 Red | Revv Generator 120 MKIII | Sunn 612 6x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
090 Revv Generator CH 4 Red | Revv Generator 120 MKIII | Zilla Super Fatboy 2x12 Celestion G12M Creamback | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
091 Carstens Grace CH 1 | Carstens Grace | Atlas Cabinets 6x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
092 Carstens Grace CH 1 | Carstens Grace | Bogner Uberkab 4x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
093 Carstens Grace CH 1 | Carstens Grace | Diezel 412 FV 4x12 Celestion G12 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
094 Carstens Grace CH 1 | Carstens Grace | Laney Lionheart L412 4x12 Celestion Heritage | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
095 Carstens Grace CH 1 | Carstens Grace | Marshall 1982B Tall 4x12 Celestion Silver Label Rola G12-80 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
096 Carstens Grace CH 1 | Carstens Grace | Mesa Oversized Slant 4x12 Celestion Black Shadow | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
097 Carstens Grace CH 1 | Carstens Grace | Mesa Boogie Oversized Straight 4x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
098 Carstens Grace CH 1 | Carstens Grace | Sunn 412 4x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
099 Carstens Grace CH 1 | Carstens Grace | Sunn 612 6x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain |
All names of gear and/or accessory brands are trademarks owned by their respective manufacturers and are in no way affiliated with STL Tones. Product names are simply used for the purpose of identifying the hardware chain that was used to create the digital presets.
Preset Name | Amplifier | Cabinet | Microphone | Guitar | Pedals | Pickup | Notes |
---|---|---|---|---|---|---|---|
100 Carstens Grace CH 1 | Carstens Grace | Zilla Super Fatboy 2x12 Celestion G12M Creamback | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
101 Mesa Boogie Triple Crown CH 3 | Mesa Boogie Triple Crown | Atlas Cabinets 6x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
102 Mesa Boogie Triple Crown CH 3 | Mesa Boogie Triple Crown | Bogner Uberkab 4x12 Celestion V30 | SMBeyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 12157 / MD421 / KM84 / RE20 / PR40 / R121 / U67 | High Gain | |||
103 Mesa Boogie Triple Crown CH 3 | Mesa Boogie Triple Crown | Diezel 412 FV 4x12 Celestion G12 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
104 Mesa Boogie Triple Crown CH 3 | Mesa Boogie Triple Crown | Laney Lionheart L412 4x12 Celestion Heritage | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
105 Mesa Boogie Triple Crown CH 3 | Mesa Boogie Triple Crown | Marshall 1982B Tall 4x12 Celestion Silver Label Rola G12-80 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
106 Mesa Boogie Triple Crown CH 3 | Mesa Boogie Triple Crown | Mesa Oversized Slant 4x12 Celestion Black Shadow | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
107 Mesa Boogie Triple Crown CH 3 | Mesa Boogie Triple Crown | Mesa Boogie Oversized Straight 4x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
108 Mesa Boogie Triple Crown CH 3 | Mesa Boogie Triple Crown | Sunn 412 4x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
109 Mesa Boogie Triple Crown CH 3 | Mesa Boogie Triple Crown | Sunn 612 6x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
110 Mesa Boogie Triple Crown CH 3 | Mesa Boogie Triple Crown | Zilla Super Fatboy 2x12 Celestion G12M Creamback | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
111 Mesa Boogie Dual Rectifier CH 4 Modern | Mesa Boogie Dual Rectifier | Atlas Cabinets 6x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 / MD421 / KM84 / RE20 / PR40 / R121 / U67 | High Gain | |||
112 Mesa Boogie Dual Rectifier CH 4 Modern | Mesa Boogie Dual Rectifier | Bogner Uberkab 4x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
113 Mesa Boogie Dual Rectifier CH 4 Modern | Mesa Boogie Dual Rectifier | Diezel 412 FV 4x12 Celestion G12 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
114 Mesa Boogie Dual Rectifier CH 4 Modern | Mesa Boogie Dual Rectifier | Laney Lionheart L412 4x12 Celestion Heritage | SMBeyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 12157 / MD421 / KM84 / RE20 / PR40 / R121 / U67 | High Gain | |||
115 Mesa Boogie Dual Rectifier CH 4 Modern | Mesa Boogie Dual Rectifier | Marshall 1982B Tall 4x12 Celestion Silver Label Rola G12-80 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
116 Mesa Boogie Dual Rectifier CH 4 Modern | Mesa Boogie Dual Rectifier | Mesa Oversized Slant 4x12 Celestion Black Shadow | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
117 Mesa Boogie Dual Rectifier CH 4 Modern | Mesa Boogie Dual Rectifier | Mesa Boogie Oversized Straight 4x12 Celestion V30 | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
118 Mesa Boogie Dual Rectifier CH 4 Modern | Mesa Boogie Dual Rectifier | Sunn 412 4x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
119 Mesa Boogie Dual Rectifier CH 4 Modern | Mesa Boogie Dual Rectifier | Sunn 612 6x12 Eminence | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
120 Mesa Boogie Dual Rectifier CH 4 Modern | Mesa Boogie Dual Rectifier | Zilla Super Fatboy 2x12 Celestion G12M Creamback | Beyer M818, SM57, MD 421, KM184, EV RE20, Rode NT5, AEA N22, Royer 121 | High Gain | |||
