
Tue Madsen
Kemper Pack

Tue Madsen
Tue Madsen has been at the forefront of metal production for over 30 years, responsible for some of the most successful progressive and genre-defining records many in the industry still reference today. Owner of Antfarm Studios in Denmark, Tue Madsen’s engineering for guitar and bass tones continues to inspire the next generation.
Pack features
Tue Madsen dug deep into the archives from bands like Meshuggah, Sick Of It All, Moonspell, and Cataract to give you traced tones from those seminal recordings, including options for the raw guitar tone and the mixed version for ultimate flexibility.
This expansion pack has 174 profiles.
Preset Name | Amplifier | Cabinet | Microphone | Guitar | Pedals | Pickup | Notes |
---|---|---|---|---|---|---|---|
001 Attitude Adjust Bass | Ampeg SVT | Ampeg 8x10 | |||||
002 Attitude Adjust GTR Bobo | Peavey 5150 | Marshall 1960 Celestion G12T-75 4x12 | Shure Beta 58A, ADK A-51 | ESP LTD Viper | EMG 81 | ||
003 Attitude Adjust GTR Mike | Peavey 5150 | Marshall 1960 Celestion G12T-75 4x12 | Shure Beta 58A | ESP LTD Viper | EMG 81 | ||
004 Attitude Adjust GTR Mike 2 | Peavey 5150 | Marshall 1960 Celestion G12T-75 4x12 | Shure Beta 58A, ADK A-51 | ESP LTD Viper | EMG 81 | ||
005 ABR Bass | Tech 21 SansAmp PSA-1 | Direct Out | |||||
006 ABR GTR | Peavey 5150 | ||||||
007 ABR GTR Lead | Peavey 5150 | ||||||
008 ABR Red GTR | Peavey 5150 | ||||||
09 009 BillyBio Bass EVH 01 | |||||||
010 BillyBio EVH | Peavey 5150 | EVH 5150III Celestion G12 EVH 4x12 | Shure SM57 | ||||
011 BillyBio Bass | |||||||
012 BillyBio EVH | Peavey 5150 | EVH 5150III Celestion G12 EVH 4x12 | |||||
013 BillyBio Mesa | Peavey 5150 | Mesa Boogie Rectifier Celestion V30 4x12 | |||||
014 BillyBio Mixed | Peavey 5150 | Orange PPC212 Celestion V30, EVH 5150III Celestion G12 EVH 4x12 | Shure SM57, Sennheiser MD 421 | ||||
015 BillyBio Orange | Orange Rockerverb 100 | Orange PPC212 Celestion V30 | Shure SM57, Sennheiser MD 421 | BOSS DS-1 | |||
016 Blood Eagle Bass | |||||||
017 Blood Eagle GTR 1 | Orange Rockerverb 100 | Marshall 1960 Celestion G12T-75 4x12 | BOSS DS-1 | ||||
018 Blood Eagle GTR 2 | Orange Rockerverb 100 | Marshall 1960 Celestion G12T-75 4x12 | BOSS DS-1 | ||||
019 Bokassa Bass | Darkglass Microtubes 900 | Ampeg 8x10 | Shure SM57 | Fender Precision Bass | Fender Yosemite PJ | ||
020 Bokassa GTR 1 | Victory VX The Kraken MKII | Mesa Boogie Rectifier Celestion V30 4x12 | Shure SM57, AKG C414 | Gibson Les Paul Studio | Gibson 490T | ||
021 Bokassa GTR 2 | EVH 5150III 50W | Mesa Boogie Rectifier Celestion V30 4x12 | Shure SM57, AKG C414 | Gibson Les Paul Studio | Gibson 490T | ||
022 Cataract Bass | |||||||
023 Cataract GTR Reg 1 | Mesa Boogie Dual Rectifier | Marshall 1960 Celestion G12H-75 4x12 | Shure SM57, AKG C414 | ESP | Ibanez TS808 Tube Screamer | ||
024 Cataract GTR Reg 2 | Mesa Boogie Dual Rectifier | Laboga 412A Celestion V30 4x12 | Shure SM57, AKG C414 | ESP | Ibanez TS808 Tube Screamer | ||
025 Cataract GTR Tom 1 | Laboga Mr. Hector Duo Master MKIV | Marshall 1960 Celestion G12H-75 4x12 | Shure SM57, AKG C414 | ||||
026 Cataract GTR Tom 2 | Laboga Mr. Hector Duo Master MKIV | Laboga 412A Celestion V30 4x12 | Shure SM57, AKG C414 | ||||
027 Cataract Killing Bass | |||||||
028 Cataract Killing GTR 1 | Laboga Mr. Hector Duo Master MKIV | Mesa Boogie Rectifier Celestion V30 4x12 | Shure SM57, Studio Projects C1 | ||||
029 Cataract Killing GTR 2 | Mesa Boogie Dual Rectifier | Mesa Boogie Rectifier Celestion V30 4x12 | Shure SM57, Studio Projects C1 | ESP | |||
030 Chronicle Chaos Bass | EBS Reidmar 750 | Ampeg 8x10 | Shure SM57 | Ibanez SR306EB | BOSS SD-1 | Bartolini | |
031 Chronicle Chaos GTR | EVH 5150III 50W | EVH 5150III Celestion G12 EVH 4x12 | Shure SM57 | ESP | EMG 81 | ||
032 Chronicle Demon Bass | EBS Reidmar 750 | Ampeg 8x10 | Shure SM57 | ESP LTD | BOSS SD-1 | EMG | |
033 Chronicle Demon Randall | Randall Camerock | Mesa Boogie Rectifier Celestion V30 4x12 | Shure SM57 | ESP | EMG 81 | ||
034 Chronicle Demon Rect | Mesa Boogie Dual Rectifier | Mesa Boogie Rectifier Celestion V30 4x12 | Shure SM57 | ESP | EMG 81 | ||
035 Dagoba Colos Bass | Shure SM57, Sennheiser e602 | ||||||
036 Dagoba Colos GTR | Laboga Mr. Hector Duo Master MKIV | Marshall JCM800 1960A 4x12 | Shure SM57, AKG C414 | ||||
037 Dread Witch Coffee | Randall RM100, Salvation Audio Camerock | Coffee Audio Latte 212 Celestion Celestion G12H-75 2x12 | ESP LTD Viper-7 Baritone Black Metal | Seymour Duncan Black Winter | |||
038 Dread Witch Hairy Coffee | Randall RM100, Salvation Audio Camerock | Marshall 1960 Celestion G12H-75 4x12, Coffee Audio Latte 212 Celestion Celestion G12H-75 2x12 | ESP LTD Viper-7 Baritone Black Metal | Seymour Duncan Black Winter | |||
039 Dread Witch Laboga | Randall RM100, Salvation Audio C-Watt | Laboga 412A Celestion V30 4x12 | ESP LTD Viper-7 Baritone Black Metal | Seymour Duncan Black Winter | |||
040 Dread Witch Mesa | Randall RM100, Salvation Audio Camerock | Mesa Boogie Rectifier Celestion V30 4x12 | ESP LTD Viper-7 Baritone Black Metal | Seymour Duncan Black Winter | |||
041 Dread Witch Scamp | Randall RM100, Salvation Audio C-Watt | Mesa Boogie Rectifier Celestion V30 4x12 | ESP LTD Viper-7 Baritone Black Metal | Seymour Duncan Black Winter | |||
042 Dread Witch SG Bass | |||||||
043 Dread Witch Sweet Lo Bass | EMG 81 | ||||||
044 Dread Witch Wall Of Dark Death | Randall RM100, Salvation Audio C-Watt | Mesa Boogie Rectifier Celestion V30 4x12, EVH 5150III Celestion G12 EVH 4x12 | ESP LTD Viper-7 Baritone Black Metal | Seymour Duncan Black Winter | |||
045 Ektomorf Reborn Bass | Helix | ||||||
046 Ektomorf Reborn GTR | Mesa Boogie Mark V | Mesa Boogie Rectifier Celestion V30 4x12 | Shure SM58 | ESP Zoli Farkas Custom | KHDK (Kemper) | EMG 808X | |
047 Ektomorf Vivid Bass | Helix | ||||||
048 Ektomorf Vivid GTR 1 | Mesa Boogie Dual Rectifier Roadster | Mesa Boogie Rectifier Celestion V30 4x12 | AKG C414 | ESP Zoli Farkas Custom | EMG 81X | ||
049 Ektomorf Vivid GTR 2 | Mesa Boogie Dual Rectifier Roadster | Mesa Boogie Rectifier Celestion V30 4x12 | Shure SM57, AKG C414 | ESP LTD | |||
050 Ektomorf BF Bass | Tech 21 SansAmp PSA-1, TC Electronic RH450 | TC Electronic | |||||
051 Ektomorf BF GTR | |||||||
052 Furious Trauma Bass | |||||||
053 Furious Trauma GTR | EVH 5150III 50W | Mesa Boogie Rectifier Celestion V30 4x12 | Shure SM57, AKG C414 | ||||
054 Gorefest Bass | |||||||
055 Gorefest GTR | Marshall Plexi | Marshall 1960 Celestion G12H-75 4x12 | Shure SM57, ADK A-51 | ||||
056 HateSphere Blud Bass | |||||||
057 HateSphere Blud Laboga | Laboga Mr. Hector Duo Master MKIV | Studio Projects C1 | Schecter | EMG 81 | |||
058 HateSphere Blud Marshall | Marshall JCM800 2203 | Shure SM57, Oktava MK-012 | Schecter | EMG 81 | |||
059 HateSphere Blud Mixed | Marshall JCM800 2203, Laboga Mr. Hector Duo Master MKIV | Shure SM57, Oktava MK-012, Studio Projects C1 | Schecter | EMG 81 | |||
060 HateSphere Hatred Bass | |||||||
061 HateSphere Hatred Crunch | Orange PPC212 Celestion V30, EVH 5150III Celestion G12 EVH 4x12 | Shure SM57, Oktava MK-012 | Schecter | EMG 81 | |||
062 HateSphere Hatred EVH | EVH 5150III 50W | Orange PPC212 Celestion V30, EVH 5150III Celestion G12 EVH 4x12 | Shure SM57, Oktava MK-012 | Schecter | EMG 81 | ||
063 HateSphere Hatred Hector | Laboga Mr. Hector Duo Master MKIV | Orange PPC212 Celestion V30, EVH 5150III Celestion G12 EVH 4x12 | Shure SM57, Oktava MK-012 | Schecter | EMG 81 | ||
064 HateSphere New Hell Bass | |||||||
065 HateSphere New Hell GTR | EVH 5150III 100W | Laboga 412A Celestion V30 4x12 | Shure SM57, AKG C414 | Schecter | EMG 81 | ||
066 HateSphere Reduced Bass | |||||||
067 HateSphere Reduced GTR | EVH 5150III 50W | EVH 5150III Celestion G12 EVH 4x12 | Shure SM57, AKG C414 | Schecter | EMG 81 | ||
068 HSB Icono Bass | Tech 21 SansAmp PSA-1, Ampeg SVT-3 Pro | ||||||
069 HSB Icono GTR 1 | Shure SM57, ADK A-51, Sennheiser MD 421 | ||||||
070 HSB Icono GTR 2 | ESP LTD | ||||||
071 HSB Icono GTR 3 | Gibson | ||||||
072 HSB Invictus Bass | |||||||
073 HSB Invictus Mesa | Mesa Boogie Dual Rectifier | Shure SM57, AKG C414 | |||||
074 HSB Invictus Peavey | Peavey 5150 | Shure SM57, AKG C414 | |||||
075 HSB Invictus Reamp | Mesa Boogie Dual Rectifier | Mesa Boogie Rectifier Celestion V30 4x12 | Shure SM57, AKG C414 | ||||
076 HSB Truth Bass | |||||||
077 HSB Truth GTR | Shure SM57, Sennheiser MD 421, Studio Projects C1 | ||||||
078 HSB Wander Mesa | Mesa Boogie Dual Rectifier | Shure SM57, Sennheiser MD 421, Beyerdynamic M 88 | ESP LTD | ||||
079 HSB Wander Peavey | Peavey 5150 | Shure SM57, Sennheiser MD 421, Beyerdynamic M 88 | PRS | ||||
080 Illdisposed Grey Bass | |||||||
081 Illdisposed Grey Laboga | Laboga Mr. Hector Duo Master MKIV | Laboga 412A Celestion V30 4x12 | Mayones Regius 6 Custom | Seymour Duncan SH-4 JB Model | |||
082 Illdisposed Grey Mesa | Mesa Boogie Dual Rectifier | Mesa Boogie Rectifier Celestion V30 4x12 | Mayones Regius 6 Custom | Seymour Duncan SH-4 JB Model | |||
083 Illdisposed Sense H&K | Hughes & Kettner Coreblade | Mesa Boogie Rectifier Celestion V30 4x12 | Shure SM57, AKG C414 | Mayones Regius 6 Custom | Seymour Duncan SH-4 JB Model | ||
084 Illdisposed Sense Rect | Mesa Boogie Dual Rectifier | Mesa Boogie Rectifier Celestion V30 4x12 | Shure SM57, AKG C414 | Mayones Regius 6 Custom | Seymour Duncan SH-4 JB Model | ||
085 Illdisposed There Marshall | Marshall JCM800 2203 | Mesa Boogie Rectifier Celestion V30 4x12 | ADK A-51, Ribbon, Studio Projects C1 | Mayones Regius 6 Custom | Seymour Duncan SH-4 JB Model | ||
086 Illdisposed There Mixed | Marshall JCM800 2203, Mesa Boogie Dual Rectifier | Mesa Boogie Rectifier Celestion V30 4x12 | Shure SM57, AKG C414, Shure SM57, AKG C414 | Mayones Regius 6 Custom | Seymour Duncan SH-4 JB Model | ||
087 Illdisposed There Rect | Mesa Boogie Dual Rectifier | Mesa Boogie Rectifier Celestion V30 4x12 | Shure SM57, ADK A-51, Ribbon | Mayones Regius 6 Custom | Seymour Duncan SH-4 JB Model | ||
088 Illdisposed Souls H&K | Hughes & Kettner Coreblade | Mesa Boogie Oversized Straight 4x12 | Shure SM57, AKG C414 | Mayones Regius 6 Custom | Seymour Duncan SH-4 JB Model | ||
089 Illdisposed Souls Rect | Mesa Boogie Dual Rectifier | Mesa Boogie Oversized Straight 4x12 | Shure SM57, AKG C414 | Mayones Regius 6 Custom | Seymour Duncan SH-4 JB Model | ||
090 Kataklysm Venom Bass | |||||||
091 Kataklysm Venom GTR | |||||||
092 Mesh C-WATT | |||||||
093 Mesh Vio ENGL | ENGL Savage 120 | Marshall 1960 Celestion G12H-75 4x12 | |||||
094 Mesh Vio Marshall | Marshall | Marshall 1960 Celestion G12H-75 4x12 | |||||
095 Mesh Vio Mixed | Marshall 1960 Celestion G12H-75 4x12 | ||||||
096 Mesh Vio Rect | Mesa Boogie Dual Rectifier | Marshall 1960 Celestion G12H-75 4x12 | |||||
097 Mnemic SOTS Bass | Ampeg, Tech 21 SansAmp PSA-1 | ||||||
098 Mnemic SOTS Peavey | Peavey 5150 | Rode NT1000, Audix i5 | |||||
099 Mnemic SOTS Randall | Randall RM100 | Shure SM57, AKG C414 |
All names of gear and/or accessory brands are trademarks owned by their respective manufacturers and are in no way affiliated with STL Tones. Product names are simply used for the purpose of identifying the hardware chain that was used to create the digital presets.
Preset Name | Amplifier | Cabinet | Microphone | Guitar | Pedals | Pickup | Notes |
---|---|---|---|---|---|---|---|
100 Moonspell Night 5150 | Peavey 5150 | ||||||
101 Moonspell Night Mixed | Peavey 5150, Mesa Boogie Dual Rectifier | ||||||
102 Moonspell Night Rect | Mesa Boogie Dual Rectifier | ||||||
103 Moonspell Night Solo 5150 | Peavey 5150 | ||||||
104 Moonspell Night Solo Laboga | Laboga Mr. Hector Duo Master MKIV | ||||||
105 Moonspell Night Solo Mixed | Mesa Boogie Dual Rectifier, Laboga Mr. Hector Duo Master MKIV | ||||||
106 Moonspell Night Solo Rect | Mesa Boogie Dual Rectifier | ||||||
107 OLM Adklab | Peavey Invective 120 | Laboga 412A Celestion V30 4x12 | ADK A-51 | ||||
108 OLM Bass | Marshall JCM800 Bass Series | Shure SM57 | |||||
109 OLM Clean | Peavey Invective 120 | Laboga 412A Celestion V30 4x12 | ADK A-51 | ||||
110 OLM Marshall | Marshall JVM210 | Marshall 1960 Celestion G12H-75 4x12 | Shure SM57 | ||||
111 OLM Mixed | Marshall JVM210, Peavey Invective 120 | Marshall 1960 Celestion G12H-75 4x12 | |||||
112 One Machine Bass | |||||||
113 One Machine GTR | EVH 5150III 100W | Shure SM57, AKG C414 | |||||
114 Panzerchrist Bass | |||||||
115 Panzerchrist GTR | ENGL Powerball II | Marshall 1960 Celestion G12H-75 4x12 | Shure SM57, AKG C414 | ||||
116 Scamp Bass | Tech 21 SansAmp PSA-1, Ampeg SVT-3 Pro | Ampeg 8x10 | Ibanez BTB675 | Bartolini MK2 | |||
117 Scamp GTR | Peavey 5150 | Mesa Boogie Rectifier Celestion V30 4x12 | Shure SM57 | Ibanez RG7620 | Lundgren M7 Bridge | ||
118 Shredhead Death 5150 | Peavey 5150 | Shure SM57, Sennheiser MD 421 | ESP E-II Eclipse | EMG 81 | |||
119 Shredhead Death Bass | Ernie Ball Music Man StingRay | ||||||
120 Shredhead Death Marshall | Marshall JCM800 2203 | ESP E-II Eclipse | EMG 81 | ||||
121 Shredhead Death Mixed | Peavey 5150, Marshall JCM800 2203 | ESP E-II Eclipse | EMG 81 | ||||
122 Shredhead Unholy Bass | Ernie Ball Music Man StingRay | ||||||
123 Shredhead Unholy GTR 1 | ESP E-II Eclipse | EMG 81 | |||||
124 Shredhead Unholy GTR 2 | ESP E-II Eclipse | EMG 81 | |||||
125 Shredhead NY Bass | Ernie Ball Music Man StingRay | ||||||
126 Shredhead NY EVH | EVH 5150III 50W | EVH 5150III Celestion G12 EVH 4x12 | ESP E-II Eclipse | Andy James Revenant | EMG 81 | ||
127 Shredhead NY Mixed | Peavey 5150, EVH 5150III 50W | EVH 5150III Celestion G12 EVH 4x12, Mesa Boogie Rectifier Celestion V30 4x12 | ESP E-II Eclipse | Andy James Revenant | EMG 81 | ||
128 Shredhead NY Peavey | Peavey 5150 | Mesa Boogie Rectifier Celestion V30 4x12 | ESP E-II Eclipse | Andy James Revenant | EMG 81 | ||
129 Slow Death Factory Bass | Tech 21 SansAmp PSA-1 | Direct Out | Andy James Revenant | ||||
130 Slow Death Factory GTR | Randall RM100 | ||||||
131 SOIA Based Bass | Ampeg SVT4, Tech 21 SansAmp PSA-1 | ||||||
132 SOIA Based Mixed | EMG 81 | ||||||
133 SOIA Based Peavey | Peavey 5150 | Shure SM57, AKG C414 | EMG 81 | ||||
134 SOIA Based Rect | Mesa Boogie Dual Rectifier | AKG C414, Audix i5 | EMG 81 | ||||
135 SOIA Tyrants 5150 | Peavey 5150 | EMG 81 | |||||
136 SOIA Tyrants Bass Dist | Ampeg SVT4, Tech 21 SansAmp PSA-1 | ||||||
137 SOIA Tyrants Bass Heartbeat | Ampeg SVT4, Tech 21 SansAmp PSA-1 | ||||||
138 SOIA Tyrants Mixed | Mesa Boogie Dual Rectifier, Peavey | EMG 81 | |||||
139 SOIA Tyrants Rect | Mesa Boogie Dual Rectifier | EMG 81 | |||||
140 SOIA Stop Bass | Ampeg SVT4, Tech 21 SansAmp PSA-1 | ||||||
141 SOIA Stop Mixed | Mesa Boogie Dual Rectifier, Peavey | EMG 81 | |||||
142 SOIA Stop Peavey | Peavey 5150 | Shure SM57, Oktava MK-012 | EMG 81 | ||||
143 SOIA Stop Rect | Mesa Boogie Dual Rectifier | Shure SM57, Studio Projects C1 | EMG 81 | ||||
144 SOIA Last Bass | Ampeg SVT4, Tech 21 SansAmp PSA-1 | ||||||
145 SOIA Last Mixed | Mesa Boogie Dual Rectifier, Peavey | Shure SM57, AKG C414 | EMG 81 | ||||
146 SOIA Last Peavey | Peavey 5150 | Shure SM57, AKG C414 | EMG 81 | ||||
147 SOIA Last Rect | Mesa Boogie Dual Rectifier | Shure SM57, AKG C414 | EMG 81 | ||||
148 SA Cadenas 2009 | 808 | ||||||
149 SA Cadenas Bass 1 | |||||||
150 SA Cadenas Bass 2 | |||||||
151 SA Cadenas Bogner | Bogner Uberschall | Marshall 1960 Celestion G12H-75 4x12 | Shure SM57, AKG C414 | ||||
152 SA Cadenas Mesa | Mesa Boogie Studio 22 | Marshall 1960 Celestion G12H-75 4x12 | Shure SM57, AKG C414 | ||||
153 SA Cadenas Mixed | Bogner Uberschall, Mesa Boogie Studio 22 | Marshall 1960 Celestion G12H-75 4x12 | Shure SM57, AKG C414 | ||||
154 TBTGA Bass | Matamp GT 150 | Ampeg 8x10 | |||||
155 TBTGA Crunch | Marshall Plexi | Marshall 1960 Celestion G12H-75 4x12 | AKG Shure SM57, AKG C414 | Fender Telecaster | Humbucker | ||
156 TBTGA Fuzz | Marshall Plexi | Marshall 1960 Celestion G12H-75 4x12 | Shure SM57, AKG C414 | Fender Telecaster | Humbucker | ||
157 Haunt Dead 5150 H&K | Peavey 5150 | Hughes & Kettner | Caparison Angelus-NH Nick Hipa Signature | EMG 81 | |||
158 Haunt Dead 5150 Marshall | Peavey 5150 | Marshall 1960 Celestion G12H-75 4x12 | Caparison Angelus-NH Nick Hipa Signature | EMG 81 | |||
159 Haunt Dead Bass | Ampeg SVT-2 | Ampeg 8x10 | |||||
160 Haunt Dead ENGL | ENGL Powerball II | ENGL | Caparison Angelus-NH Nick Hipa Signature | EMG 81 | |||
161 Haunt Dead Laboga | Laboga Mr. Hector Duo Master MKIV | Laboga 412A Celestion V30 4x12 | Caparison Angelus-NH Nick Hipa Signature | EMG 81 | |||
162 Haunt Dead Laboga Marshall | Laboga Mr. Hector Duo Master MKIV | Marshall 1960 Celestion G12H-75 4x12 | Caparison Angelus-NH Nick Hipa Signature Eurobass | EMG 81 | |||
163 Haunt Dead Mixed | Peavey 5150, Laboga Mr. Hector Duo Master MKIV, ENGL Powerball II | Hughes & Kettner | Caparison Angelus-NH Nick Hipa Signature | EMG 81 | |||
164 Haunt Unsee Bass | EBS TD650 | EBS | |||||
165 Haunt Unsee Clean | ENGL Powerball II | Orange PPC212 Celestion V30 | Caparison Angelus-NH Nick Hipa Signature | EMG 81 | |||
166 Haunt Unsee GTR | ENGL Powerball II | Orange PPC212 Celestion V30 | Caparison Angelus-NH Nick Hipa Signature | EMG 81 | |||
167 Tygers Of Pan Tang Bass | |||||||
168 Tygers Of Pan Tang EVH 1960 | EVH 5150III 50W | Marshall 1960A Celestion V30 4x12 | ADK A-51 | ||||
169 Tygers Of Pan Tang EVH Laboga | EVH 5150III 50W | Laboga 412A Celestion V30 4x12 | |||||
170 Tygers Of Pan Tang EVH Mesa | EVH 5150III 50W | Mesa Boogie Rectifier Celestion V30 4x12 | Shure SM7 | Harley Benton Fusion T | EMG Retro Active Hot 70 | ||
171 WW5 Bass | |||||||
172 WW5 ENGL | ENGL Savage 120 | BC Rich | EMG 81 | ||||
173 WW5 Mesa | Mesa Boogie Dual Rectifier | BC Rich | EMG 81 | ||||
174 WW5 Mixed | ENGL Savage 120, Mesa Boogie Dual Rectifier | BC Rich | EMG 81 |
All names of gear and/or accessory brands are trademarks owned by their respective manufacturers and are in no way affiliated with STL Tones. Product names are simply used for the purpose of identifying the hardware chain that was used to create the digital presets.
Take a listen
Authentic
Our packs were created by the Producers and Artists.
Studio or Live
Whether you are mixing, or playing live, we have you covered!
Instant Delivery
Receive your products instantly via email!
In order to use this product, you need a Kemper Amplifier, which is a hardware unit. This cannot be used in conjunction with our ToneHub Plug-In. There is no post-processing done in any of our videos or audio clips. These are the raw profile tones.
Return Policy: Due to the nature of STL Tones products being non-tangible digital goods, it is not possible to ‘return’ any of our products, therefore we do not offer any refunds or exchanges after purchase is completed.
All names of amps, pedals, cabinets, microphones, and other gear and/or accessory brands are trademarks owned by their respective manufacturers and are in no way affiliated with STL Tones. Product names are simply used for the purpose of identifying the hardware chain that was used to create the digital presets.
Popular expansions
© STL Tones. All rights reserved. All product names and trademarks are the property of their respective owners, which are in no way associated or affiliated with STL Tones. AmpHub®, ControlHub®, ToneHub®, and Trace Exchange® are registered trademarks of STL Tones.




