Bogart Utopia
Kemper Pack
Pack features
The Bogart Utopia is based on the Bogner® Ecstasy™ amplifier.
This extremely versatile amplifier is the go-to choice for many professional guitar players around the world. Three sonically distinct channels incorporating switching and voicing options allow this amp to be tailored for high-gain tones or swapped out for a plexi-style drive and sparkling cleans.
This expansion pack has 213 profiles, containing 3 different cabinets and microphone pairings with 4 overdrive pedal options.
Preset Name | Amplifier | Cabinet | Microphone | Guitar | Pedals | Pickup | Notes |
---|---|---|---|---|---|---|---|
001 CH3 High Gain EQ B1 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
002 CH3 High Gain EQ B2 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
003 CH3 High Gain EQ N | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
004 CH3 High Gain EQ B1 Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
005 CH3 High Gain EQ B2 Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
006 CH3 High Gain EQ N Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
007 CH3 Mid Gain EQ B1 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
008 CH3 Mid Gain EQ B2 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
009 CH3 Mid Gain EQ N | Bogner Ecstasy | Custom 2x12 Celestion Creamback | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
010 CH3 Mid Gain EQ B1 Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
011 CH3 Mid Gain EQ B2 Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
012 CH3 Mid Gain EQ N Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
013 CH3 Low Gain EQ B1 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
014 CH3 Low Gain EQ B2 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
015 CH3 Low Gain EQ N | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
016 CH3 Low Gain EQ B1 Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
017 CH3 Low Gain EQ B2 Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
018 CH3 Low Gain EQ N Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
019 CH3 Plexi Mode High Gain | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | |||
020 CH3 Plexi Mode Mid Gain | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | |||
021 CH3 Plexi Mode Low Gain | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | |||
022 CH3 High Gain EQ B1 Precision Drive | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Horizon Devices Precision Drive | ||
023 CH3 High Gain EQ B1 808 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Maxon OD-808 | ||
024 CH3 High Gain EQ B1 33 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Fortin 33 | ||
025 CH3 High Gain EQ B1 805 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Seymour Duncan 805 | ||
026 CH2 High Gain EQ B1 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
027 CH2 High Gain EQ B2 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
028 CH2 High Gain EQ N | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
029 CH2 High Gain EQ B1 Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
030 CH2 High Gain EQ B2 Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
031 CH2 High Gain EQ N Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
032 CH2 Mid Gain EQ B1 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
033 CH2 Mid Gain EQ B2 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
034 CH2 Mid Gain EQ N | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
035 CH2 Mid Gain EQ B1 Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
036 CH2 Mid Gain EQ B2 Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
037 CH2 Mid Gain EQ N Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
038 CH2 Low Gain EQ B1 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
039 CH2 Low Gain EQ B2 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
040 CH2 Low Gain EQ N | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
041 CH2 Low Gain EQ B1 Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
042 CH2 Low Gain EQ B2 Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
043 CH2 Low Gain EQ N Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
044 CH2 Plexi Mode High Gain | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | |||
045 CH2 Plexi Mode Mid Gain | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | |||
046 CH2 Plexi Mode Low Gain | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | |||
047 CH2 High Gain EQ B1 Precision Drive | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Horizon Devices Precision Drive | ||
048 CH2 High Gain EQ B1 808 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Maxon OD-808 | ||
049 CH2 High Gain EQ B1 33 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Fortin 33 | ||
050 CH2 High Gain EQ B1 805 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Seymour Duncan 805 | ||
051 CH1 High Gain EQ B1 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
052 CH1 High Gain EQ B2 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
053 CH1 High Gain EQ N | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
054 CH1 High Gain EQ B1 Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
055 CH1 High Gain EQ B2 Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
056 CH1 High Gain EQ N Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
057 CH1 Mid Gain EQ B1 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
058 CH1 Mid Gain EQ B2 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
059 CH1 Mid Gain EQ N | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
060 CH1 Mid Gain EQ B1 Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
061 CH1 Mid Gain EQ B2 Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
062 CH1 Mid Gain EQ N Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
063 CH1 Low Gain EQ B1 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
064 CH1 Low Gain EQ B2 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
065 CH1 Low Gain EQ N | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
066 CH1 Low Gain EQ B1 Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
067 CH1 Low Gain EQ B2 Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
068 CH1 Low Gain EQ N Boost H | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
069 CH1 Clean EQ B1 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | |||
070 CH1 Clean EQ B2 | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | |||
071 CH1 Clean EQ N | Bogner Ecstasy | Bogner Celestion V30 4x12 | Shure SM57, Royer R-121 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | |||
072 CH3 High Gain EQ B1 | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
073 CH3 High Gain EQ B2 | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
074 CH3 High Gain EQ N | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
075 CH3 High Gain EQ B1 Boost H | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
076 CH3 High Gain EQ B2 Boost H | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
077 CH3 High Gain EQ N Boost H | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
078 CH3 Mid Gain EQ B1 | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
079 CH3 Mid Gain EQ B2 | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
080 CH3 Mid Gain EQ N | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
081 CH3 Mid Gain EQ B1 Boost H | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
082 CH3 Mid Gain EQ B2 Boost H | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
083 CH3 Mid Gain EQ N Boost H | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
084 CH3 Low Gain EQ B1 | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
085 CH3 Low Gain EQ B2 | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
086 CH3 Low Gain EQ N | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
087 CH3 Low Gain EQ B1 Boost H | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
088 CH3 Low Gain EQ B2 Boost H | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
089 CH3 Low Gain EQ N Boost H | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
090 CH3 Plexi Mode High Gain | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | |||
091 CH3 Plexi Mode Mid Gain | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | |||
092 CH3 Plexi Mode Low Gain | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | |||
093 CH3 High Gain EQ B1 Precision Drive | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Horizon Devices Precision Drive | ||
094 CH3 High Gain EQ B1 808 | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Maxon OD-808 | ||
095 CH3 High Gain EQ B1 33 | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Fortin 33 | ||
096 CH3 High Gain EQ B1 805 | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Seymour Duncan 805 | ||
097 CH2 High Gain EQ B1 | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
098 CH2 High Gain EQ B2 | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
099 CH2 High Gain EQ N | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L |
All names of gear and/or accessory brands are trademarks owned by their respective manufacturers and are in no way affiliated with STL Tones. Product names are simply used for the purpose of identifying the hardware chain that was used to create the digital presets.
Preset Name | Amplifier | Cabinet | Microphone | Guitar | Pedals | Pickup | Notes |
---|---|---|---|---|---|---|---|
100 CH2 High Gain EQ B1 Boost H | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
101 CH2 High Gain EQ B2 Boost H | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
102 CH2 High Gain EQ N Boost H | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
103 CH2 Mid Gain EQ B1 | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
104 CH2 Mid Gain EQ B2 | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
105 CH2 Mid Gain EQ N | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
106 CH2 Mid Gain EQ B1 Boost H | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
107 CH2 Mid Gain EQ B2 Boost H | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
108 CH2 Mid Gain EQ N Boost H | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
109 CH2 Low Gain EQ B1 | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
110 CH2 Low Gain EQ B2 | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
111 CH2 Low Gain EQ N | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost L | ||
112 CH2 Low Gain EQ B1 Boost H | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
113 CH2 Low Gain EQ B2 Boost H | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
114 CH2 Low Gain EQ N Boost H | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | Structure H. Boost H | ||
115 CH2 Plexi Mode High Gain | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | |||
116 CH2 Plexi Mode Mid Gain | Bogner Ecstasy | Marshall 1960BX Celestion Greenback 4x12 | Shure SM57, Sennheiser MD 421 | Gibson Les Paul Custom, Fender Stratocaster, Fender Telecaster, PRS Custom | |||
